Menu:
List Items
Viewing Item
#581: Edible Mushroom
Item ID | 581 | For Sale | No | |
---|---|---|---|---|
Identifier | Mushroom | Credit Price | Not For Sale | |
Name | Edible Mushroom | Type | Healing | |
NPC Buy | 40 | Weight | 2 | |
NPC Sell | 20 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 itemheal 2 rand(20,30),0; |
|||
Equip Script | None | |||
Unequip Script | None |
Edible Mushroom Dropped By
Monster ID | Monster Name | Edible Mushroom Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2026 | Runaway Dandelion Member | 15% | Yes | 90 | Demi-Human | Level 1 Dark |