Menu:
List Items
Viewing Item
#6217: Mandragora Flowerpot
Item ID | 6217 | For Sale | No | |
---|---|---|---|---|
Identifier | Mandragora_Flowerpot | Credit Price | Not For Sale | |
Name | Mandragora Flowerpot | Type | Etc | |
NPC Buy | 2,000 | Weight | 0.1 | |
NPC Sell | 1,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Mandragora Flowerpot Dropped By
Monster ID | Monster Name | Mandragora Flowerpot Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2738 | Elusive Muscipular | 10% | Yes | 105 | Plant | Level 1 Earth |
2844 | Solid Drosera | 5% | Yes | 101 | Plant | Level 1 Earth |
1413 | Hermit Plant | 4% | Yes | 90 | Plant | Level 2 Fire |
1780 | Muscipular | 2% | Yes | 105 | Plant | Level 1 Earth |
1781 | Drosera | 1% | Yes | 101 | Plant | Level 1 Earth |