Menu:
List Items
Viewing Item
#6426: Bad Canned Food
Item ID | 6426 | For Sale | No | |
---|---|---|---|---|
Identifier | Bad_Can | Credit Price | Not For Sale | |
Name | Bad Canned Food | Type | Etc | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | Can't be dropped / Can't be traded with player / Can't be put in Cart / Can't be put in Storage / Can't be put in Guild Storage / Can't be attached in Mail / Can't be auctioned | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Bad Canned Food Dropped By
Monster ID | Monster Name | Bad Canned Food Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2689 | Elusive Red Eruma | 35% | Yes | 91 | Fish | Level 2 Water |
2197 | Red Eruma | 7% | Yes | 91 | Fish | Level 2 Water |