Menu:
List Items
Viewing Item
#6649: Broken Horn
Item ID | 6649 | For Sale | No | |
---|---|---|---|---|
Identifier | Broken_Horn | Credit Price | Not For Sale | |
Name | Broken Horn | Type | Etc | |
NPC Buy | 10 | Weight | 1 | |
NPC Sell | 5 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Broken Horn Dropped By
Monster ID | Monster Name | Broken Horn Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2534 | Blue Faceworm Queen | 50% | Yes | 155 | Insect | Level 1 Water |
2529 | Faceworm Queen | 50% | Yes | 155 | Insect | Level 4 Poison |
2533 | Green Faceworm Queen | 50% | Yes | 155 | Insect | Level 1 Earth |
2532 | Red Faceworm Queen | 50% | Yes | 155 | Insect | Level 1 Fire |
2535 | Yellow Faceworm Queen | 50% | Yes | 155 | Insect | Level 1 Wind |