Menu:
List Items
Viewing Item
#7013: Coral Reef
Item ID | 7013 | For Sale | No | |
---|---|---|---|---|
Identifier | Coral_Reef | Credit Price | Not For Sale | |
Name | Coral Reef | Type | Etc | |
NPC Buy | 772 | Weight | 1 | |
NPC Sell | 386 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Coral Reef Dropped By
Monster ID | Monster Name | Coral Reef Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2717 | Furious Penomena | 90% | Yes | 85 | Fish | Level 1 Poison |
2716 | Penomena Ringleader | 90% | Yes | 85 | Fish | Level 1 Poison |
1216 | Penomena | 24.25% | Yes | 85 | Fish | Level 1 Poison |
2203 | Pot Dofle | 5% | Yes | 115 | Fish | Level 2 Water |
1266 | Aster | 0.2% | Yes | 50 | Fish | Level 1 Earth |