Menu:
List Items
Viewing Item
#7099: Worn-out Magic Scroll
Item ID | 7099 | For Sale | No | |
---|---|---|---|---|
Identifier | Old_Magic_Circle | Credit Price | Not For Sale | |
Name | Worn-out Magic Scroll | Type | Etc | |
NPC Buy | 773 | Weight | 1 | |
NPC Sell | 386 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Worn-out Magic Scroll Dropped By
Monster ID | Monster Name | Worn-out Magic Scroll Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2920 | Arc Elder | 30% | Yes | 168 | Demi-Human | Level 4 Neutral |
2626 | Elusive Vavayaga | 25% | Yes | 87 | Demi-Human | Level 1 Water |
1377 | Elder | 20% | Yes | 92 | Demi-Human | Level 4 Neutral |
1882 | Baba-Yaga | 5% | Yes | 87 | Demi-Human | Level 1 Water |