Menu:
List Items
Viewing Item
#7155: Poisonous Toad Skin
Item ID | 7155 | For Sale | No | |
---|---|---|---|---|
Identifier | Poison_Toad's_Skin | Credit Price | Not For Sale | |
Name | Poisonous Toad Skin | Type | Etc | |
NPC Buy | 280 | Weight | 1 | |
NPC Sell | 140 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Poisonous Toad Skin Dropped By
Monster ID | Monster Name | Poisonous Toad Skin Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2704 | Swift Poison Toad | 90% | Yes | 87 | Brute | Level 2 Poison |
1402 | Poisonous Toad | 27.5% | Yes | 87 | Brute | Level 2 Poison |