Menu:
List Items
Viewing Item
#7164: Solid Peach
Item ID | 7164 | For Sale | No | |
---|---|---|---|---|
Identifier | Hard_Peach | Credit Price | Not For Sale | |
Name | Solid Peach | Type | Etc | |
NPC Buy | 400 | Weight | 1 | |
NPC Sell | 200 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Solid Peach Dropped By
Monster ID | Monster Name | Solid Peach Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2775 | Solid Enchanted Peach Tr | 90% | Yes | 92 | Plant | Level 2 Earth |
1410 | Enchanted Peach Tree | 21.83% | Yes | 92 | Plant | Level 2 Earth |