Menu:
List Items
Viewing Item
#7565: Sticky Poison
Item ID | 7565 | For Sale | No | |
---|---|---|---|---|
Identifier | Sticky_Poison | Credit Price | Not For Sale | |
Name | Sticky Poison | Type | Etc | |
NPC Buy | 350 | Weight | 1 | |
NPC Sell | 175 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Sticky Poison Dropped By
Monster ID | Monster Name | Sticky Poison Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2738 | Elusive Muscipular | 75% | Yes | 105 | Plant | Level 1 Earth |
2844 | Solid Drosera | 75% | Yes | 101 | Plant | Level 1 Earth |
1781 | Drosera | 15% | Yes | 101 | Plant | Level 1 Earth |
1780 | Muscipular | 15% | Yes | 105 | Plant | Level 1 Earth |
2206 | Kraken Tentacle | 0.01% | Yes | 124 | Fish | Level 3 Water |