Menu:
List Items
Viewing Item
#902: Tree Root
Item ID | 902 | For Sale | No | |
---|---|---|---|---|
Identifier | Tree_Root | Credit Price | Not For Sale | |
Name | Tree Root | Type | Etc | |
NPC Buy | 12 | Weight | 1 | |
NPC Sell | 6 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None |
Tree Root Dropped By
Monster ID | Monster Name | Tree Root Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1010 | Willow | 90% | Yes | 8 | Plant | Level 1 Earth |
2615 | Willow Ringleader | 90% | Yes | 8 | Plant | Level 1 Earth |
2026 | Runaway Dandelion Member | 10% | No | 90 | Demi-Human | Level 1 Dark |