Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 16674 record(s) across 834 page(s). Displaying result(s) 1381-1400.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
300218 Ashhopper Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300217 Burning Fang Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300216 Lava Toad Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300215 Volcaring Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300214 Hot Molar Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300213 Spark Card Card None Garment 0 0 1 0 0 0 0 0 No No No
300212 Rakehand Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300211 Ash Toad Card Card None Accessory Left 0 0 1 0 0 0 0 0 No No No
300209 Sealed Nightmare Amon Ra Card Card None Armor 0 0 1 0 0 0 0 0 No No No
300191 Arena Dwigh Card Card None Accessory Left/Right 0 0 1 0 0 0 0 0 No No No
300190 Arena Fay Kanavian Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300189 Arena Ju Card Card None Main Hand 0 0 1 0 0 0 0 0 No No No
300188 Arena Licheniyes Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300187 Arena Odoric Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300186 Arena Ifodes Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300185 Arena Kuro Akuma Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300184 Arena Blut Hase Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300183 Arena Ordre Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300182 Arena Faymont Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
300181 Arena Bully Card Card None Footgear 0 0 1 0 0 0 0 0 No No No
Prev. | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | Next