Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level HP Size ▼ Race Element Base EXP Job EXP Custom
2581 Lude Lude 101 11,574 Small Undead Undead (Lv 1) 0 0 No
1730 Deviruchi Deviruchi 64 2,300 Small Demon Dark (Lv 1) 0 0 No
2575 Coco Coco 38 836 Small Brute Earth (Lv 1) 0 0 No
2573 Chonchon Chonchon 5 57 Small Insect Wind (Lv 1) 0 0 No
1738 Constant Constant 108 12,050 Small Formless Dark (Lv 3) 1,866 1,780 No
2572 Caramel Caramel 25 518 Small Brute Earth (Lv 1) 0 0 No
1741 Christmas Cookie Christmas Cookie 37 733 Small Demi-Human Holy (Lv 2) 0 0 No
2576 Creamy Creamy 23 378 Small Insect Wind (Lv 1) 0 0 No
1726 Lunatic Lunatic 3 60 Small Brute Neutral (Lv 3) 0 0 No
2579 Hylozoist Hylozoist 102 12,000 Small Demon Dark (Lv 2) 0 0 No
1727 Savage Babe Savage Babe 7 182 Small Brute Earth (Lv 1) 0 0 No
2582 Lunatic Lunatic 3 55 Small Brute Neutral (Lv 3) 0 0 No
2583 Martin Martin 39 1,056 Small Brute Earth (Lv 2) 0 0 No
2584 Mineral Mineral 96 8,300 Small Formless Neutral (Lv 2) 0 0 No
2585 Mole Mole 85 6,228 Small Brute Earth (Lv 2) 0 0 No
1718 Novus Novus 84 5,028 Small Dragon Neutral (Lv 1) 1,002 937 No
2586 Neraid Neraid 98 9,550 Small Brute Earth (Lv 1) 0 0 No
2587 Obsidian Obsidian 97 10,088 Small Formless Earth (Lv 2) 0 0 No
1715 Novus Novus 90 6,670 Small Dragon Neutral (Lv 1) 1,103 1,038 No
1712 Dolor of Thanatos Dolor of Thanatos 129 45,000 Small Undead Ghost (Lv 4) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next